





This is the panel saw MJ6230B model for woodworking.
The upper pressure beam presses the plate, and the saw blade works back and forth. Multiple plates can be placed at a time, which is more efficient than ordinary precision sliding table saws, and safe to operate.
– Make accurate cuts on a variety of materials
– Easily transportable – compact design means it fits anywhere you need it
– Cut large panels and sheet goods with ease
Searching for a Manual Beam Saw?
Look no further! We offer the best panel saws for sale, with unbeatable prices and specifications.
| Model | MJ6228B | MJ6233B | MJ6228A | MJ6233A |
| Length of cutting | 2700mm | 3200mm | 2700mm | 3200mm |
| Height of cutting | 100mm | 100mm | 100mm | 100mm |
| Width of cutting | 2800mm | 3300mm | 2800mm | 3300mm |
| Main saw speed | 4800r/min | 4800r/min | 4800r/min | 4800r/min |
| Positioning method | Manual | Manual | Automatic | Automatic |
| Sawing precision | ±0.2mm | ±0.2mm | ±0.2mm | ±0.2mm |
| Main saw motor power | 15kw | 15kw | 16.5kw | 16.5kw |
| Main saw blade outer diameter | 350mm | 350mm | 400mm | 400mm |
| Main saw blade inner diameter | 80mm | 80mm | 80mm | 80mm |
| Traction motor power(rack drive) | 1.5kw(Optional serveo motor) | |||
| Scoring saw motor power | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
| Scoring saw blade outer diameter | 180mm | 180mm | 180mm | 180mm |
| Scoring saw blade inner diameter | 55mm | 55mm | 55mm | 55mm |
| Sawing speed | 0-100m/min, Frequency | |||
| Air pressure | 0.6-0.7Mpa | |||
| Total power | 23kw | 23kw | 26.5kw | 26.5kw |
| Weight | 3300kg | 3800kg | 4500kg | 4900kg |
| Overall size | 5400*3500*1900mm | 5900*3500*1900mm | 5400*5500*1900mm | 5900*5800*1900mm |






| Sawing speed | 0-100M/min, Frequency |
|---|---|
| High precision | German body technology is used to drive the saw body of the machine body, the perfect combination of reducer control and rack and pinion transmission, the cutting accuracy is within ± 0.15, and the automatic positioning sawing stroke can be realized according to different sawing widths. |
| Large and small saws are independently lifted | The large saw uses a Lijia motor 11KW, the small saw 2.2KW, the maximum plate thickness can reach 90mm, while increasing the cutting speed, reducing the load of the saw blade is more durable and stable. |
| Service | Customer oriented strategy, quality centered philosophy, 24-hour online just for your service. |
| Warranty and after-sale service | Warranty is one year after BL date. We can provide free remote technicial support, if special need, we can also arrange engineers to provide on-site services (maybe you need to bear some costs). |
| Voltage | The standard voltage is 380v 50hz 3 phase, and the motor can be customized based on other voltage. |
| Length of saw cut | 3000mm |
| Height of saw cut | 100mm |
| Width of saw cut | 2850mm |
| Main saw speed | 48000r/min |
| Positioning method | Manual |
| Main blade outer diameter | 355mm |
| Main saw blade inner diameter | 80mm |
| Vice saw blade outer diameter | 180mm |
| Secondary saw blade inner diameter | 55mm |
| Air pressure | 0.6-0.7Mpa |
| Weight | About 3800kg |
| Machine size | 5900×3500x1800mm |







